RICE
Rice is the seed of the grass species Oryza sativa (Asian rice) or Oryza glaberrima (African rice). As a cereal grain, it is the most widely consumed staple food for a large part of the worlds human population. Below are more detail of varieties by orign.
Product Details and Specification
| Red Kernels | 0% |
|---|
| Yellow Kernels | 0.2% Max |
|---|
| Damaged Kernels | 0.25% Max |
|---|
| White Glutinous Rice | 1.5% Max |
|---|
| Foreign Matter | 0.2% Max |
|---|
| Milling Degree | Extra Well Milled |
|---|
We can provide in retail packing like 1kg, 2kg & 5kg (with OEM facility).
(Our normal packing is 10kg x 4 in carton, 20kg,25kg & 50kg packing)
Jasmine Rice 100% Specifications
| Purity |
92% Min |
| Moisture |
14% Max |
| Whole Kernels |
60% Min |
| Damaged Kernel: | Max 0.25% |
| Yellow Kernel: | Max 0.5% |
| Undeveloped, Immature kernels, Others seeds and | |
| White Glutinous Rice: | Max 1.5% |
| Foreign matter, singly or combined : | Max 0.3% |
| Paddy (Per 1 kg): | Max 10 grains |
| Moisture: | Max 14.0% |
| Milling Degree: | Well Milled |
We can provide in retail packing like 1kg, 2kg & 5kg (with OEM facility).
(Our normal packing is 10kg x 4 in carton, 20kg,25kg & 50kg packing)
White rice 5% broken Specifications
| Grain Composition: |
Min 60.0% |
| Whole Kernels: |
Max 7.0 % |
| Broken(Size of broken 4.6 mm.): |
Not Specified |
| Rice and matter that may be presented: |
|
| Red and Undermilled Kernels: |
Max 2.0% |
| Chalky Kernels: |
Max 6.0 % |
| Yellow kernels | 1.50% max |
| Chalky Kernels | – |
| Damaged kernels | 1.50% max |
| White glutinous rice | 1.50% max |
| Undeveloped, immature kernels, other seeds and foreign matter either singly or combined | 0.40% max |
| Black kernels | 0.25% max |
| Partly black kernels and peck kernels combined | 3.50% max |
| (of which partly black kernels) | 2.00% max |
| Paddy (grains per 1 kg) | 10 grains max |
| Moisture | 14.00% max |
| Milling degree | Well Milled |
We can provide in retail packing like 1kg, 2kg & 5kg (with OEM facility).
(Our normal packing is 10kg x 4 in carton, 20kg,25kg & 50kg packing)
Thai Parboiled Rice 10% Specifications
| Long grain class 1+2 |
30.00% min |
| Long grain class 3 |
– |
| Short grain |
20.00% max |
| Whole kernels |
75.00% min |
| Brokens |
12.00% max |
| Small Brokens |
0.70% max |
| Small Brokens C1 |
0.30% max |
| Red kernels and or undermilled kernels |
2.00% max |
| Yellow kernels | 0.75% max |
| -Chalky Kernels | – |
| -Damaged kernels | 1.50% max |
| -White glutinous rice | 1.50% max |
| -Undeveloped, immature kernels, other seeds and foreign matter either singly or combined | 0.40% max |
| -Black kernels | 0.20% max |
| -Partly black kernels and peck kernels combined | 2.50% max |
| (of which partly black kernels) | 1.00% max |
| -Paddy (grains per 1 kg) | 5 grains max |
| -Moisture | 14.00% max |
| -Milling degree | Well Milled |
We can provide in retail packing like 1kg, 2kg & 5kg (with OEM facility).
(Our normal packing is 10kg x 4 in carton, 20kg,25kg & 50kg packing)
Thai Parboiled Rice 10% Sortexed Specification
| -Long grain class 1+2 | 30.00% min |
|---|
| -Long grain class 3 | – |
| -Short grain | 20.00% max |
| -Whole kernels | 75.00% min |
| -Brokens | 12.00% max |
| -Small Brokens | 0.70% max |
| -Small Brokens C1 | 0.30% max |
| -Red kernels and or undermilled kernels | 2.00% max |
| | |
| -Yellow kernels | 0.50% max |
| -Chalky Kernels | – |
| -Damaged kernels | 1.00% max |
| -White glutinous rice | 1.50% max |
| -Undeveloped, immature kernels, other seeds and foreign matter either singly or combined | 0.20% max |
| -Black kernels | 0.25% max |
| -Partly black kernels and peck kernels combined | 2.50% max |
| (of which partly black kernels) | 1.00% max |
| -Paddy (grains per 1 kg) | 5 grains max |
| -Moisture | 14.00% max |
| -Milling degree | Extra Well Milled |
We can provide in retail packing like 1kg, 2kg & 5kg (with OEM facility).
(Our normal packing is 10kg x 4 in carton, 20kg,25kg & 50kg packing)
Thai Parboiled Rice 100% Specification
–
| -Long grain class 1+2 |
60.00% min |
| -Long grain class 3 |
– |
| -Short grain |
10.00% max |
| -Whole kernels |
80.00% min |
| -Brokens |
4.00% max |
| -Small Brokens |
0.50% max |
| -Small Brokens C1 |
0.10% max |
| -Red kernels and or undermilled kernels |
0.50% max |
|
|
| Small Brokens C1 | 1.00% max |
| -Red kernels and or undermilled kernels | 5.00% max |
| -Yellow kernels | 2.00% max |
| -Chalky Kernels | – |
| -Damaged kernels | 1.50% max |
| -White glutinous rice | 2.50% max |
| -Undeveloped, immature kernels, other seeds and foreign matter either singly or combined | 0.70% max |
| -Black kernels | 0.50% max |
| -Partly black kernels and peck kernels combined | 4.00% max |
| (of which partly black kernels) | 2.50% max |
| -Paddy (grains per 1 kg) | 10 grains max |
| -Moisture | 14.00% max |
| -Milling degree | Well Milled |
We can provide in retail packing like 1kg, 2kg & 5kg (with OEM facility).
(Our normal packing is 10kg x 4 in carton, 20kg,25kg & 50kg packing)
Thai Parboiled Rice 15% Specification
–
| -Long grain class 1+2 |
25.00% min |
| -Long grain class 3 |
– |
| -Short grain |
30.00% max |
| -Whole kernels |
70.00% min |
| -Brokens |
18.00% max |
| -Small Brokens |
1.00% max |
|
| -Chalky Kernels | – |
| -Damaged kernels | 1.50% max |
| -White glutinous rice | 2.50% max |
| -Undeveloped, immature kernels, other seeds and foreign matter either singly or combined | 1.00% max |
| -Black kernels | 0.75% max |
| -Partly black kernels and peck kernels combined | 4.50% max |
| (of which partly black kernels) | 3.00% max |
| -Paddy (grains per 1 kg) | 10 grains max |
| -Moisture | 14.00% max |
| -Milling degree | Ordinarily Well Milled |
We can provide in retail packing like 1kg, 2kg & 5kg (with OEM facility).
(Our normal packing is 10kg x 4 in carton, 20kg,25kg & 50kg packing)
Thai Parboiled Rice 25% Specification
| Long grain class 1+2 |
20.00% min |
| -Long grain class 3 |
– |
| -Short grain |
30.00% max |
| -Whole kernels |
60.00% min |
| -Brokens&-Small Brokens |
28.00% max |
| -Small Brokens C1 |
2.00% max |
| -Red kernels and or undermilled kernels |
7.00% max |
| -Yellow kernels |
3.00% max |
|